Most Recent Kingston Springs Homes For Sale
| View All Kingston Springs Homes For Sale | ||
|
1014 Vintage Pl, Kingston Springs, TN 37082 | $72,000 |
|
Mt Pleasant Rd, Kingston Springs, TN 37082 | $566,500 |
|
1017 Deer Ridge Rd, Kingston Springs, TN 37082 | $190,000 3 beds 2 baths |
Real Estate Resources |
Kingston Springs Apartments
There are 136 apartments found in and near the Kingston Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings